EXPERIMENTAL
12V AIRCRAFT BATTERIES
O’Day Design is proud to offer EarthX aircraft batteries, one of the most widely trusted lithium battery solutions in the industry. Designed and manufactured by EarthX in the United States, these advanced lithium iron phosphate (LiFePO4) batteries provide exceptional starting performance, significant weight reduction, and feature built-in electronic protection systems making them well suited for Experimental Aircraft.

Popular EarthX 12V Products
Benefits of Lithium Batteries
Lithium batteries are a great choice for your Aircraft for several reasons. You can count on EarthX Batteries because they are:
Safe: Thanks to the integrated Battery Management System (BMS), all EarthX batteries have monitoring features that protect the cells and ensure superior performance and longer life spans.
Lightweight: Compared to lead acid equivalents, lithium batteries are about 80% lighter, making them easier to install and reducing the overall weight of your vehicle.
Eco-friendly: EarthX Batteries are nontoxic, nonhazardous and nonpoisonous. Unlike lead acid batteries, there is no potential of spilling acid.
Long-lasting: While you can trust LiFePo4 batteries to improve starting performance, they also have a life span up to six years. Earthx batteries have a slower discharge rate than lead acid counterparts, meaning you have to charge them less often.
EarthX manufactures eight 12V batteries for experimental aircraft use:
EarthX Batteries are made using the latest technology lithium iron phosphate (LiFePO₄) chemistry. While no energy storage system is completely risk-free, LiFePO₄ chemistry is widely recognized as one of the most stable and predictable lithium battery chemistries available today.
The ETX battery series is fully protected by an integrated battery management system (BMS) that protects the cell’s from over discharge, over charge, short circuit, temperature, plus cell balancing to ensure charge levels are equal. Additionally, the ETX Hundred series aircraft batteries have redundant electronic circuits and battery fault indication. This fault indication that can be programed into your EFIS or wired to an LED on your panel. The fault indicator alerts you to the state of charge and state of health of the battery.
12V Battery Fault Lights
O’Day Design carries a range of lithium safe chargers and jump packs recommended by EarthX
EarthX batteries can be installed in a variety of locations. O’Day Design carries purpose build battery boxes in three types:
Lightweight custom-designed aluminum battery box: Aluminum offers superior protection without adding much weight. The lightweight aluminum boxes we carry can weigh as little as 5.3 ounces, depending on the size, to keep your EarthX battery safe and secure in flight. These custom-designed boxes are made specifically for different EarthX battery models for a snug fit — no foam spacers required.
Thermal battery box: Thermal battery boxes are designed to protect your battery from radiated or convection heat. These thermal models will provide protection during periods of high temperature with reflective steel metal and high-performance insulation.
Foam Inserts: These inserts are fire retardant, approved for certified applications, and allow you to use your original battery box while safely securing the lighter EarthX.
Battery Boxes
-
EARTHX FOAM INSERTS
-
ETX680-24 HOLD DOWN BRACKET
-
HOLD DOWN BRACKET FOR “E” CASE BATTERIES
-
LIGHT WEIGHT AEROBATIC BOX FOR “C” CASE BATTERIES
-
LIGHT WEIGHT AEROBATIC BOX FOR “E” CASE BATTERIES
-
LIGHT WEIGHT AEROBATIC BOX FOR “E” CASE BATTERIES
-
LIGHT WEIGHT BOX FOR “E” CASE BATTERIES
-
LIGHT WEIGHT BOX FOR “U” CASE BATTERIES
-
THERMAL BOX FOR “C” CASE BATTERIES
-
THERMAL BOX FOR “E” CASE BATTERIES
-
THERMAL BOX FOR “U” CASE BATTERIES
A number of battery accessories are also available including unique reversible terminal adapters, vent tubing (for -VNT batteries), and over voltage protection devices.
12V Experimental Aircraft Battery Selector
Choose your battery based on your engine model and alternator size. Always select the largest battery possible for high compression engines or higher inertia propellers. Feel free to contact us if you need help!
Need help selecting your experimental aircraft battery? Please Contact us!
| Engine | Alternator | Battery | Capacity | Cold Cranking | Peak Cranking | Weight | Case Size | Length | Width | Height | Vented? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerovee | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Aerovee | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Continental IO-550 | 120 amps or less | ETX1200 EARTHX BATTERY | 20Ah | 600A | 1200A | 5.6lb | E | 6.5" | 3" | 6.6" | N |
| Continental IO-550 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental IO-550 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental Titan x320 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x320 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Continental Titan x320 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x320 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental Titan x340 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x340 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Continental Titan x340 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x340 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental Titan x360 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x360 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Continental Titan x360 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x360 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental Titan x370 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x370 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Continental Titan x370 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x370 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental Titan x540 | 60 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x540 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental Titan x540 | 60 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental Titan x540 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Continental TSIO-550 | 120 amps or less | ETX1200 EARTHX BATTERY | 20Ah | 600A | 1200A | 5.6lb | E | 6.5" | 3" | 6.6" | N |
| Continental TSIO-550 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Continental TSIO-550 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Jabiru 2200 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Jabiru 2200 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Jabiru 3300 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Jabiru 3300 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Lycoming 235 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 235 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Lycoming 235 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 235 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Lycoming 320 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 320 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Lycoming 320 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 320 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Lycoming 360 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 360 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Lycoming 360 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 360 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Lycoming 390 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 390 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Lycoming 390 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 390 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Lycoming 540 | 60 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 540 | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming 540 | 60 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Lycoming 540 | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Lycoming AEIO-580 | 60 amps or less | ETX1200 EARTHX BATTERY | 20Ah | 600A | 1200A | 5.6lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming AEIO-580 | 80 amps or less | ETX1200 EARTHX BATTERY | 20Ah | 600A | 1200A | 5.6lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming Thunderbolt | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming Thunderbolt | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Lycoming Thunderbolt | 80 amps or less | ETX900 EARTHX BATTERY | 15.6Ah | 400A | 840A | 4.9lb | E | 6.5" | 3" | 6.6" | N |
| Lycoming Thunderbolt | 80 amps or less | ETX900-VNT EARTHX BATTERY | 15.6Ah | 400A | 840A | 5.4lb | E | 6.5" | 3" | 6.6" | Y |
| Rotax 582 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 582 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Rotax 912 is | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 912 iS | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Rotax 912 UL | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 912 UL | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Rotax 912 ULS | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 912 ULS | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Rotax 914 UL | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 914 UL | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Rotax 915 iS | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 915 iS | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| Rotax 916 iS | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| Rotax 916 iS | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| UL Power UL 260 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| UL Power UL 260 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| UL Power UL 350 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| UL Power UL 350 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| UL Power UL 390 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| UL Power UL 390 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |
| UL Power UL 520 | 60 amps or less | ETX680 EARTHX BATTERY | 12.4Ah | 320A | 680A | 4.1lb | E | 6.5" | 3" | 6.6" | N |
| UL Power UL 520 | 60 amps or less | ETX680C EARTHX BATTERY | 12.4Ah | 320A | 680A | 3.9lb | C | 5.9" | 3.4" | 4.5" | N |































